CS.MONEY DOUBLE BLACK FRIDAY

21884

This year CS.MONEY presents and incredible DOUBLE BLACK FRIDAY.

From November, 27, to November, 29th CS.MONEY presents 40% TOP-UP BONUS & 30% IN-STORE DISCOUNT.

And while waiting for THE BLACK FRIDAY, we’re GIVING AWAY OVER 100 SKINS!

RULES

To take part in our global giveaway at Gleam you need to:

  1. LOGIN ON CS.MONEY AT GLEAM
  1. CHOOSE YOUR WANTED PRIZE POOL

We are giving away 1 of these 2 Sets. 100 Skins Each, $1500 set.

To increase your chances of winning, you can also complete a number of side quests that are listed in Gleam.

On November 26, on the live stream at our Youtube channel, we will determine 100 winners who will receive skins from the $1500 set. All skins will be given to the winners’ virtual inventories on the CS.MONEY website until December 10th.

See the full list of skins from the sets and choose which one you like best!

SET 1 (100 skins from $4,24 to $194,46)SET 2 (100 skins from $4,93 to $196,33)
Bayonet | Bright Water FT

M4A1-S | Player Two FN

Gut Knife | Bright Water FN

M4A4 | The Emperor MW

AK-47 | Frontside Misty FN

StatTrak™ AWP | Man-o’-war MW

Desert Eagle | Cobalt Disruption MW

StatTrak™ MP5-SD | Phosphor FN

StatTrak™ AWP | Corticera MW

AWP | Hyper Beast FT

Tec-9 | Decimator FN

StatTrak™ AK-47 | Blue Laminate MW

USP-S | Blueprint FN

M4A1-S | Nightmare FN

Dual Berettas | Duelist FT

StatTrak™ Galil AR | Stone Cold FN

P250 | Undertow MW

StatTrak™ AUG | Momentum MW

StatTrak™ MAG-7 | Justice MW

StatTrak™ Five-SeveN | Angry Mob MW

AWP | Corticera FN

M4A4 | Desolate Space MW

M4A1-S | Bright Water MW

StatTrak™ SSG 08 | Abyss FN

Desert Eagle | Midnight Storm FN

M4A1-S | Decimator FN

SCAR-20 | Cardiac MW

StatTrak™ Glock-18 | Bunsen Burner FN

StatTrak™ Galil AR | Rocket Pop MW

StatTrak™ AUG | Aristocrat FN

StatTrak™ Glock-18 | Blue Fissure WW

StatTrak™ USP-S | Guardian FT

Tec-9 | Avalanche FN

MAG-7 | Monster Call FN
★ Flip Knife | Crimson Web FT

StatTrak™ AWP | Redline MW

Desert Eagle | Sunset Storm 弐 MW

M4A4 | Hellfire FN

StatTrak™ AK-47 | Orbit Mk01 FN

StatTrak™ AK-47 | Redline FT

FAMAS | Roll Cage FN

StatTrak™ P250 | Muertos FN

StatTrak™ MP7 | Bloodsport FN

StatTrak™ Nova | Bloomstick MW

AK-47 | Red Laminate MW

StatTrak™ AUG | Syd Mead FN

StatTrak™ M4A1-S | Cyrex FT

Desert Eagle | Crimson Web MW

MP9 | Hot Rod FN

USP-S | Serum MW

SSG 08 | Dragonfire FN

XM1014 | Red Leather FN

StatTrak™ Glock-18 | Water Elemental WW

StatTrak™ SCAR-20 | Cyrex FT

G3SG1 | The Executioner MW

Souvenir MP9 | Setting Sun MW

StatTrak™ M4A4 | Evil Daimyo MW

MP7 | Full Stop FN

P2000 | Imperial Dragon FN

Tec-9 | Isaac FN

FAMAS | Styx MW

StatTrak™ SCAR-20 | Bloodsport FT

StatTrak™ M249 | Nebula Crusader MW

M4A1-S | Cyrex MW

Glock-18 | Water Elemental FT

AWP | Redline MW

Desert Eagle | Crimson Web FT

21884

Сollections

Authorization
*
*

Registration
*
*
*
A password has not been entered
*

Password generation